Archived 2010 CLUB TESTS
Avg. Handicap | |
---|---|
Adams | Speedline |
Bridgestone | j38 |
Callaway | Diablo |
Cleveland | Launcher DST |
Mizuno | MP 630 |
Nike | SQ |
Ping | g15 |
TaylorMade | R9 |
Titleist | 909 D3 |
High Handicap | |
Bobby Jones | Workshop |
Callaway | FTiz |
Callaway | Diablo |
Cleveland | Launcher DST |
Cobra | S2 |
Nicklaus | Dual Point ML3 |
Ping | g15 |
Low Handicap | |
Callaway | Diablo |
Callaway | FT Tour |
Cleveland | Launcher DST |
Nicklaus | Dual Point ML3 |
Ping | i15 |
Srixon | zTX |
Titleist | 909 D3 |
Larger Marketing Budget | |
---|---|
Never Compromise | NCX-RAY |
Odyssey | White Ice Sabertooth |
Ping | Scottsdale Anser 2 |
Scotty Cameron | Laguna 1.5 |
Taylormade | Rossa Corza Ghost |
Small Marketing Budget | |
Ashdon | Roundabout |
Bobby Grace | F22 HSM |
Boccieri | Mid Weight D3M |
Seemore | SI-1 |
Spherical Blade | S Blade Black Eye |
Yes! | Jennie |